Be the most informed buyer or seller in the neighborhood!

or Create your own market report

Track the most recent homes for sale, homes under contract and sold properties in your neighborhood with free monthly housing market reports. This valuable information can give homebuyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Single Family Homes in Tallahassee, Florida

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 Bienville Place 4 3 1,964 $436,000 $221 0 days
1120 Winter Lane 3 2 1,795 $372,000 $207 7 days
24304 Lanier Street 3 3 2,457 $499,000 $203 0 days
1517 DACRON Drive 2 1 948 $164,500 $173 1 day
5532 Split Oak Court 3 2 992 $160,000 $161 1 day
1985 SUNNY DALE Drive 3 2 1,705 $370,000 $217 3 days
640 Voncile Avenue 3 2 1,518 $285,000 $187 2 days
4354 BOTTLE BRUSH Lane 3 2 1,722 $325,000 $188 2 days
6538 Iron Liege Trail 3 2 1,530 $340,000 $222 2 days
1865 Vineyard Way 4 5 3,946 $825,000 $209 2 days
3010 Grady Road 3 2 1,430 $329,900 $230 3 days
2205 Greenwich Way 3 2 1,598 $304,900 $190 3 days
2801 SUMMER SANDS Court 4 3 2,153 $648,800 $301 3 days
2596 Arendell Way 4 3 2,345 $664,900 $283 3 days
1714 BRUSH HILL Road 2 2 940 $279,900 $297 3 days
2906 SHAMROCK 4 3 2,224 $519,900 $233 3 days
810 E 6Th Avenue 3 1 1,445 $325,000 $224 3 days
5024 Tallow Point Road 3 3 2,270 $434,900 $191 3 days
1467 Grey Fox Run 3 2 1,272 $239,900 $188 14 days
8516 Castle Pine Drive 4 4 2,647 $749,900 $283 3 days
3026 Jenna Drive 3 2 1,722 $495,000 $287 3 days
2119 LONGVIEW Drive 4 2 1,665 $249,900 $150 4 days
2119 LONGVIEW Drive 3 2 1,665 $249,900 $150 4 days
1126 Gibbs Drive 3 1 1,446 $150,000 $103 4 days
4434 AMBER VALLEY Road 3 2 1,786 $400,000 $223 4 days
3037 Corrib Drive 4 3 2,145 $399,000 $186 4 days
5833 Dahlgren Trail 3 2 1,878 $479,000 $255 4 days
1013 SAN LUIS Road 4 2 1,531 $309,000 $201 4 days
1638 Sharkey Street 3 1 1,110 $155,000 $139 4 days
7741 N BRIARCREEK Road 3 2 1,408 $340,000 $241 6 days
4545 Wesley Drive 3 2 1,226 $234,000 $190 4 days
3091 SHAMROCK N Street 3 2 2,698 $564,290 $209 4 days
1501 Meeks Road 3 3 1,669 $309,700 $185 4 days
1621 San Damian Road 3 3 2,120 $520,000 $245 5 days
2992 Cranbrooke Drive 3 2 1,791 $389,000 $217 5 days
117 MEADOW WOOD Court 4 4 5,051 $1,895,000 $375 5 days
3316 CALUMET Drive 3 3 1,965 $450,000 $229 5 days
3331 Gold Finch Trail 3 2 1,482 $369,900 $249 5 days
3335 Gold Finch Trail 3 2 1,482 $369,900 $249 5 days
3339 Gold Finch Trail 3 2 1,482 $369,900 $249 5 days
3347 Gold Finch Trail 3 2 1,482 $364,900 $246 5 days
3330 Gold Finch Trail 3 2 1,482 $364,900 $246 5 days
3334 Gold Finch Trail 3 2 1,482 $364,900 $246 5 days
3342 Gold Finch Trail 3 2 1,482 $354,900 $239 5 days
3318 Gold Finch Trail 3 2 1,482 $369,900 $249 5 days
3322 Gold Finch Trail 3 2 1,482 $369,900 $249 5 days
3327 Gold Finch Trail 4 3 1,578 $379,900 $240 5 days
3343 Gold Finch Trail 4 3 1,578 $379,900 $240 5 days
3314 Gold Finch Trail 4 3 1,578 $379,900 $240 5 days
3326 Gold Finch Trail 4 3 1,578 $379,900 $240 5 days
Average: 3.5 2.6 2,065 $467,196 $220 88 days
Viewing 1 - 50 of 675
Viewing 1 - 50 of 675
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5025 Stoneler Road 3 2 1,410 $250,000 $177 32 days
3350 GOLDEN RAIN Drive 3 2 1,469 $259,500 $176 39 days
1132 Camellia Drive 4 2 1,707 $365,000 $213 33 days
314 Cardinal Court 3 2 1,107 $169,900 $153 19 days
6673 OAKDOWN Drive 5 4 3,931 $2,155,000 $548 387 days
4304 Preserve Lane 4 3 2,062 $470,000 $227 54 days
2740 Parramore Shores Road 3 2 1,516 $378,000 $249 31 days
2204 Woodbine Drive 3 2 1,682 $289,900 $172 43 days
135 Ivernia Loop 4 2 1,490 $310,000 $208 51 days
363 Milestone Drive 4 3 2,357 $610,000 $258 25 days
10372 Crystalline Court 3 2 1,401 $284,900 $203 35 days
2006 Longspur Lane 4 3 2,471 $425,000 $171 34 days
2460 Lantana Lane 3 2 1,728 $459,000 $265 31 days
3440 Edgemont Trail 3 2 1,961 $425,000 $216 24 days
2445 Bass Bay Drive 4 4 2,635 $749,900 $284 36 days
2740 Teton Trail 3 2 1,809 $280,000 $154 57 days
6149 TRAILWOOD Court 3 2 2,011 $369,500 $183 48 days
3185 Jamey Road 4 4 2,992 $600,000 $200 37 days
3838 Roswell Drive 3 2 1,359 $194,900 $143 59 days
2390 Briar Rose Glen 3 3 1,639 $374,048 $228 236 days
1383 Landon Hills Drive 3 3 1,306 $247,910 $189 245 days
1387 Landon Hills Drive 3 3 1,252 $247,910 $198 160 days
1516 Summerbrooke Drive 4 4 2,582 $688,930 $266 144 days
1205 Sedgefield Road 3 2 1,428 $300,000 $210 36 days
5390 Pedrick Crossing Drive 3 2 1,688 $290,000 $171 28 days
2409 SWEET VALLEY Heights 3 2 2,155 $548,000 $254 52 days
5332 Tallapoosa Road 3 2 1,551 $285,000 $183 19 days
2021 TED HINES Drive 3 3 1,692 $349,000 $206 39 days
2409 Oakdale Street 4 3 3,198 $675,000 $211 35 days
7812 Maclean Road 3 2 2,028 $475,000 $234 32 days
1481 Spruce Avenue 3 2 1,685 $499,900 $296 41 days
212 Edwards Street 4 2 1,453 $300,000 $206 28 days
6847 TOMY LEE Trail 3 2 1,600 $355,000 $221 41 days
6920 Tomy Lee Trail 3 2 1,294 $335,000 $258 22 days
1013 BOB WHITE Drive 2 2 1,272 $190,000 $149 34 days
2544 CARTHAGE Lane 4 3 2,108 $519,900 $246 33 days
1520 CHINA GROVE Trail 3 2 1,474 $305,000 $206 38 days
1108 Baton Rouge Court 3 2 1,377 $229,000 $166 25 days
3436 OSPREY RIDGE Court 4 4 3,514 $959,000 $272 38 days
903 Brave Trail 3 2 1,144 $179,900 $157 36 days
5613 Burnside Circle 4 2 2,113 $475,000 $224 38 days
145 Meridian Hills Road 3 2 1,506 $350,000 $232 38 days
3408 WOOD HILL Drive 3 2 1,103 $245,000 $222 52 days
9519 Rose Road 4 2 1,722 $269,000 $156 46 days
9203 Shoal Creek Drive 4 4 3,674 $995,000 $270 39 days
3946 Magellan Trail 3 2 1,468 $225,000 $153 22 days
898 Tern Road 4 2 1,418 $340,000 $239 91 days
2203 PONTIAC Drive 3 2 1,239 $160,000 $129 41 days
2979 Byington Circle 3 2 1,275 $225,000 $176 36 days
4416 Siesta Court 3 3 1,332 $285,000 $213 70 days
Average: 3.5 2.7 2,029 $451,275 $210 125 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225

How much is your home worth?

Find out instantly!